| Model |
 CP-601 |  CP-603 |  CP-603UB |  CP-604 |  CP-606U |
| Cases Features |
| Case Type | MidiTower | MidiTower | MidiTower | MidiTower | MidiTower |
| Motherboard Support | ATX | ATX | ATX | ATX | ATX |
| Chassis Material | Steel | Steel | Steel | Steel | Steel |
| Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,5 | 0,45 |
| Material of front and side panels | - | - | - | - | Plastic / Steel |
| Screwless Access | Yes | Yes | Yes | Yes | Yes |
| Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 | 4 |
| Hinge For The Lock | Yes | Yes | Yes | Yes | Yes |
| Power Button Lock | - | - | Yes | - | - |
| Case Color | Black | Black | Black | Black | Black |
| Chassis Color | Silver | Silver | Silver | Silver | Silver |
| Power |
| PSU Type | ATX | ATX | ATX | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
| PSU models* | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 | AB350, AB400, AB450, AB500, AB550, AB600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series CP, UNS | Series CP, UNS | Series CP, UNS | Series CP, UNS | Series AB, UNS |
| Construction |
| External Drive Bay 5,25" | 2 | 2 | 2 | 2 | 2 |
| External Drive Bay 3,5" | 1 | 1 | 1 | 2 | 1 |
| Internal Drive Bay 5,25" | 1 | - | - | 1 | 1 |
| Internal Drive Bay 3,5" | 2 | 2 | 2 | 2 | 2 |
| Internal Drive Bay 2,5" | 3 | 3 | 3 | 3 | 3 |
| Expansion Slots | 6 | 6 | 6 | 6 | 6 |
| Cooling System |
| Places for installation on the front panel | - | 12 cm x 1 | 12 cm x 1 | - | - |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 9 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 1 x 8 or 1 x 9,2 cm |
| Places to install on the side panel | 8 cm x 2 or 12 cm x 2 | 9 cm x 2 or 12 cm x 2 | 8 cm x 2 or 12 cm x 2 | 12 cm x 2 | 2 x 12 cm |
| Recommended ExeGate fans | - | - | - | - | 8 cm, 9 cm, 12 cm |
| Interfaces |
| Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
| USB 2.0 Type-A | 2 | 2 | 2 | 2 | 1 |
| USB 3.2 Gen1 Type-A | - | 2 | 2 | - | 1 |
| Audio I/O Ports | 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 |
| Max. height of the CPU fan, mm | 140 | 140 | 140 | 130 | 140 |
| Max. PSU length, mm | 210 | 210 | 210 | 230 | 180 |
| Max. PSU length with drive opposite, mm | 200 | 195 | 195 | 230 | 160 |
| Max. SVGA length, mm | 210 | 210 | 210 | 320 | 215 |
| Max. SVGA length with drive opposite, mm | 200 | 200 | 200 | 230 | 185 |
| Chassis dimensions |
| Width, mm | 175 | 175 | 175 | 175 | 175 |
| Height, mm | 410 | 410 | 410 | 410 | 410 |
| Depth, mm | 350 | 350 | 350 | 350 | 350 |
| Case Dimensions |
| Width, mm | 185 | 185 | 185 | 184 | 185 |
| Height, mm | 410 | 410 | 410 | 410 | 413 |
| Depth, mm | 405 | 400 | 400 | 400 | 400 |
| Carton Dimensions |
| Width, mm | 210 | 210 | 210 | 220 | 210 |
| Height, mm | 450 | 450 | 450 | 445 | 430 |
| Depth, mm | 430 | 430 | 430 | 435 | 450 |
| Gross Weight, kg | 4 | 2,5 | 2,5 | 3 | 2,3 |
| PSU models, PN/EAN |
| w/o PSU | EX261447 4895205102699 | EX278394 4895205108196 | EX283214 4895205117075 | EX280385 4895205109988 | EX292993 4895205132863 |
| 350W/CP | EX261448 4895205102682 | EX278390 4895205108233 | EX283215 4895205117037 | EX280386 4895205109940 | EX292994 4895205136984 |
| 350W/UNS | EX299154 4895205186637 | EX299158 4895205188440 | EX299162 4895205188402 | EX299166 4895205186675 | EX299170 4895205186712 |
| 400W/CP | EX261449 4895205102675 | EX278391 4895205108226 | EX283216 4895205117044 | EX280387 4895205109957 | EX292995 4895205136991 |
| 400W/UNS | EX299155 4895205186644 | EX299159 4895205188457 | EX299163 4895205188419 | EX299167 4895205186682 | EX299171 4895205186729 |
| 450W/CP | EX261450 4895205102668 | EX278392 4895205108219 | EX283217 4895205117051 | EX280388 4895205109964 | EX292996 4895205132870 |
| 450W/UNS | EX299156 4895205186651 | EX299160 4895205188464 | EX299164 4895205188426 | EX299168 4895205186699 | EX299172 4895205186736 |
| 500W/CP | EX261451 4895205102651 | EX278393 4895205108202 | EX283218 4895205117068 | EX280389 4895205109971 | EX292997 4895205132887 |
| 500W/UNS | EX299157 4895205186668 | EX299161 4895205188471 | EX299165 4895205188433 | EX299169 4895205186705 | EX299173 4895205186743 |
| 550W/CP | | | | | EX292998 4895205137004 |
| 600W/CP | | | | | EX292999 4895205137011 |
| * At a customer's request Computer Cases can be completed with any PSU |