Miditower ExeGate CP-604
| Modification | P/N | EAN |
| w/o PSU | EX280385 | 4895205109988 |
| 350W/CP | EX280386 | 4895205109940 |
| 350W/UNS | EX299166 | 4895205186675 |
| 400W/CP | EX280387 | 4895205109957 |
| 400W/UNS | EX299167 | 4895205186682 |
| 450W/CP | EX280388 | 4895205109964 |
| 450W/UNS | EX299168 | 4895205186699 |
| 500W/CP | EX280389 | 4895205109971 |
| 500W/UNS | EX299169 | 4895205186705 |
Specification
| Cases Features | |
| Model | CP-604 |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series CP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| External 3,5" Drive Bay | 2 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 6 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 12 cm x 2 |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 130 |
| Max. PSU length, mm | 230 |
| Max. PSU length with drive opposite, mm | 230 |
| Max. SVGA length, mm | 320 |
| Max. SVGA length with drive opposite, mm | 230 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 184 |
| Height, mm | 410 |
| Depth, mm | 400 |
| Carton Dimensions | |
| Width, mm | 220 |
| Height, mm | 445 |
| Depth, mm | 435 |
| Gross Weight , kg | 3 |











