Miditower ExeGate CP-606U
| Modification | P/N | EAN |
| w/o PSU | EX292993 | 4895205132863 |
| 350W/CP | EX292994 | 4895205136984 |
| 350W/UNS | EX299170 | 4895205186712 |
| 400W/CP | EX292995 | 4895205136991 |
| 400W/UNS | EX299171 | 4895205186729 |
| 450W/CP | EX292996 | 4895205132870 |
| 450W/UNS | EX299172 | 4895205186736 |
| 500W/CP | EX292997 | 4895205132887 |
| 500W/UNS | EX299173 | 4895205186743 |
| 550W/CP | EX292998 | 4895205137004 |
| 600W/CP | EX292999 | 4895205137011 |
Specification
| Cases Features | |
| Model | CP-606U |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Material of front and side panels | Plastic / Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | AB350, AB400, AB450, AB500, AB550, AB600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AB, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| External 3,5" Drive Bay | 1 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 6 |
| Cooling System | |
| Places for installation on the rear panel | 1 x 8 or 1 x 9,2 cm |
| Places to install on the side panel | 2 x 12 cm |
| Recommended ExeGate fans | 8 cm, 9 cm, 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 180 |
| Max. PSU length with drive opposite, mm | 160 |
| Max. SVGA length, mm | 215 |
| Max. SVGA length with drive opposite, mm | 185 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 413 |
| Depth, mm | 400 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 430 |
| Depth, mm | 450 |
| Gross Weight , kg | 2,3 |








