Miditower ExeGate CP-601
| Modification | P/N | EAN |
| w/o PSU | EX261447 | 4895205102699 |
| 350W/CP | EX261448 | 4895205102682 |
| 350W/UNS | EX299154 | 4895205186637 |
| 400W/CP | EX261449 | 4895205102675 |
| 400W/UNS | EX299155 | 4895205186644 |
| 450W/CP | EX261450 | 4895205102668 |
| 450W/UNS | EX299156 | 4895205186651 |
| 500W/CP | EX261451 | 4895205102651 |
| 500W/UNS | EX299157 | 4895205186668 |
Specification
| Cases Features | |
| Model | CP-601 |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | CP350, CP400, CP450, CP500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series CP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| External 3,5" Drive Bay | 1 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 6 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 8 cm x 2 or 12 cm x 2 |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 210 |
| Max. PSU length with drive opposite, mm | 200 |
| Max. SVGA length, mm | 210 |
| Max. SVGA length with drive opposite, mm | 200 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 410 |
| Depth, mm | 405 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 450 |
| Depth, mm | 430 |
| Gross Weight , kg | 4 |











