SSD M.2 SATA-III
| Form Factor | M.2 2280 |
| Interface | SATA III 6 GB/s |
| NAND Flash Type | TLC 3D NAND |
| MTBF, hours | 1 800 000 |
| Vibration Operation, G | 16 |
| Vibration Non-operation, G | 1500 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 3.3 ± 10% |
| 0 ~ 70 | |
| Storage Temperature, °C | –55 ~ 85 |
| Dimension (L x W x H), mm | 80 x 22 x 2,2 |
| Model | SSD M.2 2280 120GB ExeGate® NextPro UV500TS120 | SSD M.2 2280 128GB ExeGate® NextPro+ UV500TS128 | SSD M.2 2280 240GB ExeGate® NextPro UV500TS240 | SSD M.2 2280 256GB ExeGate® NextPro+ UV500TS256 | SSD M.2 2280 480GB ExeGate® NextPro UV500TS480 | SSD M.2 2280 512GB ExeGate® NextPro+ UV500TS512 | SSD M.2 2280 1TB ExeGate® NextPro+ M2UV500TS1TB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Capacities | 120 GB | 128 GB | 240 GB | 256 GB | 480 GB | 512 GB | 1 TB |
| Sustained Read Performance, MB/sec | 558 | 558 | 561 | 561 | 568 | 568 | 551 |
| Sustained Write Performance, MB/sec | 497 | 497 | 500 | 500 | 499 | 500 | 480 |
| Read 4K Q32T1, MB/sec | 221 | 221 | 228 | 228 | 231 | 231 | 246 |
| Write 4K Q32T1, MB/sec | 207 | 207 | 197 | 197 | 196 | 196 | 212 |
| Total Bytes Written, TB | 50 | 50 | 100 | 100 | 200 | 200 | 320 |
| P/N | EX280464 | EX280471 | EX280465 | EX280472 | EX280466 | EX280473 | EX295280 |
| EAN | 4895205110366 | 4895205110397 | 4895205110359 | 4895205110403 | 4895205110342 | 4895205110410 | 4895205141827 |
