ExeGate NextPro UV500TS480
Specification
| Capacity | 480GB |
| Interface | SATA III 6 GB/s |
| Form Factor | M.2 2280 |
| NAND Flash Type | TLC 3D NAND |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| MTBF, hours | 1800000 |
| Vibration Operation, G | 16 |
| Shock resistance, G / msec | 1500/1.0 |
| Vibration Non-operation, G | 1500 |
| Operation Voltage, V | 3,3±10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Performance | |
| Sustained Read Performance (max), MB/sec | 568 |
| Sustained Write Performance (max), MB/sec | 499 |
| Read 4K Q32T1, MB/sec | 231 |
| Write 4K Q32T1, MB/sec | 196 |
| Total Bytes Written, TB | 200 |
| Delivery set | SSD |
| Product size, mm | 80 x 22 x 2,2 |
| Weight, g | 10 |
| P/N | EX280466 |
| EAN | 4895205110342 |











