SSD M.2 PCI-E
| Form Factor | M.2 2280 |
| Interface | M.2 PCI-Express Gen3 x4 (PCIe) |
| NAND Flash Type | TLC 3D NAND |
| MTBF, hours | 2,000,000 |
| Vibration Operation, G | 3,13 |
| Shock, G/msec | 1500/1.0 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 3,3±10% |
| 0 ~ 70 | |
| Storage Temperature, °C | –40 ~ 85 |
| Dimension (L x W x H ), mm | 80x22x3.75 |
| Model | SSD M.2 2280 120GB ExeGate® Next KC2000TP120 |
SSD M.2 2280 240GB ExeGate® Next KC2000TP240 |
SSD M.2 2280 480GB ExeGate® Next KC2000TP480 |
![]() |
![]() |
![]() |
|
| Capacity | 120 | 240 | 480 |
| Sustained Read Performance ,MB/sec | 1100 | 1400 | 1500 |
| Sustained Write Performance, MB/sec | 550 | 850 | 1100 |
| Total Bytes Written, TB | 40 | 80 | 160 |
| P/N | EX282314 | EX282315 | EX282316 |
| EAN | 4895205114692 | 4895205114715 | 4895205114739 |
