ExeGate Next KC2000TP120
Specification
| Capacity | 120GB |
| Interface | PCI-Express |
| Form Factor | M.2 2280 |
| NAND Flash Type | TLC 3D NAND |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| MTBF, hours | 2000000 |
| Vibration Operation, G | 3,13 |
| Shock resistance, G / msec | 1500/1.0 |
| Vibration Non-operation, G | 1500 |
| Operation Voltage, V | 3,3±10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Performance | |
| Sustained Read Performance (max), MB/sec | 1100 |
| Sustained Write Performance (max), MB/sec | 550 |
| Total Bytes Written, TB | 40 |
| Delivery set | SSD |
| Product size, mm | 80x22x3.75 |
| Weight, g | 10 |
| P/N | EX282314 |
| EAN | 4895205114692 |











