ServerPRO 2U APFC
| Model | Max. Output Capacity | P/N | EAN |
| ServerPRO-2U-400ADS | 400 W | EX292186 | 4895205129665 |
| ServerPRO-2U-500ADS | 500 W | EX280429 | 4895205110144 |
| ServerPRO-2U-600ADS | 600 W | EX280430 | 4895205110137 |
| ServerPRO-2U-700ADS | 700 W | EX287879 | 4895205127814 |
| ServerPRO-2U-800ADS | 800 W | EX280431 | 4895205110120 |
| ServerPRO-2U-920ADS | 920 W | EX292187 | 4895205129672 |
| 1000 W | EX292188 | 4895205130302 | |
| 1080 W | EX292189 | 4895205130319 |
Specification series
| Features | PSU for industrial use |
| Power | |
| Form-factor | 2U |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 400, 500, 600, 700, 800, 920, 1000, 1080 |
| General characteristics | |
| PFC | Active |
| MTBF, HRS | 120000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Maximum Efficiency (Efficiency), % | 87% (80 PLUS Silver) |
| Cooling | |
| FAN, cm | 1 x 6 cm |
| Connectors: | |
| 20+4 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 1 for ServerPRO-2U-400ADS, ServerPRO-2U-500ADS 2 |
| SATA | 5 for ServerPRO-2U-400ADS, ServerPRO-2U-500ADS 6 |
| Molex | 3 for ServerPRO-2U-400ADS, ServerPRO-2U-500ADS 4 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Silver |
| Dimension (W x H x D), mm | 100 x 70 x 240 |
| GW, kg | 1,05-1,15 |