Server PSU 700W ExeGate ServerPRO-2U-700ADS
Specification
| General characteristics | |
| Form-factor | 2U |
| PFC | Active |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| MTBF, HRS | 120000 |
| Power | |
| AC input, V | 115-253 |
| Maximum Efficiency (Efficiency), % | 87% (80 PLUS Silver) |
| Max. Output Capacity, W | 700 |
| Cooling | |
| FAN, cm | 1 x 6 cm |
| Bearing type | Double Ball Bearing |
| Noise Level, dBA | 44 |
| Input Voltage: | |
| +3.3V, A | 25 |
| +5V, A | 30 |
| +12V, A | 50 |
| -12V, A | 0,3 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 130 |
| +12V, W | 600 |
| -12V, W | 3,6 |
| +5Vsb, W | 30 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 2 |
| SATA | 6 |
| IDE (Molex) | 4 |
| Operating and storage conditions | |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Color | Silver |
| Dimension (W x H x D), mm | 100 x 70 x 240 |
| Net weight, kg | 1,12 |
| P/N | EX287879 |
| EAN | 4895205127814 |








