Server case ExeGate Pro 2U450-03/900ADS
| Modification | P/N | EAN |
| 2U450-03 | EX292254 | 4895205129801 |
| 2U450-03/500ADS | EX292558 | 4895205131255 |
| 2U450-03/600ADS | EX292559 | 4895205131262 |
| 2U450-03/700ADS | EX292560 | 4895205131279 |
| 2U450-03/800ADS | EX292561 | 4895205131286 |
| 2U450-03/900ADS | EX293324 | 4895205135512 |
| 2U450-03/1000ADS | EX293325 | 4895205135482 |
| 2U450-03/1100ADS | EX293326 | 4895205135499 |
| 2U450-03/1200ADS | EX293327 | 4895205135505 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-900ADS |
| PSU, W | 900 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 3 |
| Internal Drive Bay 2,5" | 1 instead of 3,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 3 + 4 low-profile |
| Cooling System | |
| Installed fans | 2 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the power supply unit, mm | 180 |
| Maximum length of the video card, mm | 240 |
| The maximum length of the video card with HDD opposite, mm | 240 |
| Chassis size (D x W x H), mm | 450 x 430 x 87 |
| Size with handles and ears (D x W x H), mm | 488 x 480 x 88 |
| Dimensions (D x W x H), mm | 610 x 560 x 185 |






































