Server PSU 900W ExeGate ServerPRO-900ADS
Specification
| General characteristics | |
| Form-factor | ATX 12V v.2.3 |
| PFC | Active |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| MTBF, HRS | 50000 |
| Power | |
| AC input, V | 115-253 |
| Maximum Efficiency (Efficiency), % | 82% (80 PLUS) |
| Max. Output Capacity, W | 900 |
| Cooling | |
| FAN, cm | 2 x 8 cm |
| Bearing type | Oil-retaining Bearing |
| Noise Level, dBA | 42 |
| Input Voltage: | |
| +3.3V, A | 22 |
| +5V, A | 21 |
| +12V, A | 70 |
| -12V, A | 0,5 |
| +5Vsb, A | 2,4 |
| Max Output Power: | |
| +3.3V&5V, W | 135 |
| +12V, W | 840 |
| -12V, W | 6 |
| +5Vsb, W | 12 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 2 |
| SATA | 10 |
| IDE (Molex) | 5 |
| Operating and storage conditions | |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Color | Black |
| Dimension (W x H x D), mm | 150 x 86 x 165 |
| Net weight, kg | 1,9 |
| P/N | EX292191 |
| EAN | 4895205129696 |








