| Model |
 UN-604 |  UN-605B |
| Cases Features |
| Case Type | MidiTower | MidiTower |
| Motherboard Support | ATX | ATX |
| Chassis Material | Steel | Steel |
| Material Thickness, mm | 0,5 | 0,5 |
| Screwless Access | Yes | Yes |
| Number of screws for mounting the side panel, pcs | - | 4 |
| Hinge For The Lock | Yes | Yes |
| Case Color | Black | Black |
| Chassis Color | Silver | Silver |
| Power |
| PSU Type | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side |
| PSU models* | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series UN, Special UNS | Series UN, Special UNS |
| Construction |
| External 5,25" Drive Bay | 2 | 2 |
| Internal Drive Bay 5,25" | - | 2 |
| Internal 3,5" Drive Bay | 5 | 5 |
| Internal 2,5" Drive Bay | 1 | 1 |
| Expansion Slots | 6 | 6 |
| Cooling System |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | - | 8 cm x 1 or 12 cm x 1 |
| Interfaces |
| Interface location | At the top of the front panel | At the top of the front panel |
| USB 2.0 Type-A | 2 | 2 |
| USB 3.2 Gen1 Type-A | 2 | - |
| Audio I/O Ports | 2 x 3.5mm | 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 | 244 |
| Max. height of the CPU fan, mm | 130 | 145 |
| Max. PSU length, mm | 210 | 240 |
| Max. PSU length with drive opposite, mm | 250 | 220 |
| Max. SVGA length, mm | 250 | 240 |
| Max. SVGA length with drive opposite, mm | 220 | 205 |
| Chassis dimensions |
| Width, mm | 175 | 175 |
| Height, mm | 405 | 405 |
| Depth, mm | 380 | 380 |
| Case Dimensions |
| Width, mm | 179 | 180 |
| Height, mm | 422 | 410 |
| Depth, mm | 422 | 425 |
| Carton Dimensions |
| Width, mm | 213 | 210 |
| Height, mm | 445 | 455 |
| Depth, mm | 465 | 465 |
| Gross Weight , kg | 4 | 3,5 |
| PSU models, PN/EAN |
| w/o PSU | EX269439 4895205104990 | EX283220 4895205117129 |
| 350W/UN | EX269435 4895205105034 | EX283222 4895205117082 |
| 350W/UNS | EX299337 4895205186750 | EX299341 4895205186798 |
| 400W/UN | EX269436 4895205105027 | EX283221 4895205117099 |
| 400W/UNS | EX299338 4895205186767 | EX299342 4895205186804 |
| 450W/UN | EX269437 4895205105010 | EX283224 4895205117105 |
| 450W/UNS | EX299339 4895205186774 | EX299343 4895205186811 |
| 500W/UN | EX269438 4895205105003 | EX283225 4895205117112 |
| 500W/UNS | EX299340 4895205186781 | EX299344 4895205186828 |
| 600W/UN | EX287030 4895205124646 | EX294577 4895205138971 |
| * At a customer's request Computer Cases can be completed with any PSU |