Miditower ExeGate UN-604
| Modification | P/N | EAN |
| w/o PSU | EX269439 | 4895205104990 |
| 350W/UN | EX269435 | 4895205105034 |
| 350W/UNS | EX299337 | 4895205186750 |
| 400W/UN | EX269436 | 4895205105027 |
| 400W/UNS | EX299338 | 4895205186767 |
| 450W/UN | EX269437 | 4895205105010 |
| 450W/UNS | EX299339 | 4895205186774 |
| 500W/UN | EX269438 | 4895205105003 |
| 500W/UNS | EX299340 | 4895205186781 |
| 600W/UN | EX287030 | 4895205124646 |
Specification
| Cases Features | |
| Model | UN-604 |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series UN, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| Internal 3,5" Drive Bay | 5 |
| Internal 2,5" Drive Bay | 1 |
| Expansion Slots | 6 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 130 |
| Max. PSU length, mm | 210 |
| Max. PSU length with drive opposite, mm | 250 |
| Max. SVGA length, mm | 250 |
| Max. SVGA length with drive opposite, mm | 220 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 405 |
| Depth, mm | 380 |
| Case Dimensions | |
| Width, mm | 179 |
| Height, mm | 422 |
| Depth, mm | 422 |
| Carton Dimensions | |
| Width, mm | 213 |
| Height, mm | 445 |
| Depth, mm | 465 |
| Gross Weight , kg | 4 |











