| Model |
 BAA-105-01 |  BAA-105U2-01 |  BAA-105U4-01 |  BAA-106 |  BAA-107U |  BAA-109U2 |  BAA-113 |  BAA-113U |  BAA-114U2 |
| Cases Features |
| Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
| Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX |
| Chassis Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,45 | 0,45 | 0,5 | 0,4 | 0,4 | 0,4 |
| Material of front and side panels | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel | Plastic / Steel |
| Screwless Access | Yes | Yes | Yes | - | - | Yes | - | - | - |
| Number of screws for mounting the side panel, pcs | 2 | 2 | 2 | - | - | 4 | - | - | - |
| Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Power |
| PSU Type | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
| PSU models* | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS |
| Construction |
| External Drive Bay 5,25" | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
| Internal Drive Bay 3,5" | 2 (3 instead of 1x5,25") | 2 (3 instead of 1x5,25") | 2 (3 instead of 1x5,25") | 2 | 2 | 1 | 1+1 universal (3,5"/2,5") | 1+1 universal (3,5"/2,5") | 1+1 universal (3,5"/2,5") |
| Internal Drive Bay 2,5" | 1 (3 instead of 2x3,5") | 1 (3 instead of 2x3,5") | 1 (3 instead of 2x3,5") | 1 (2 instead of 1x3,5") | 1 (2 instead of 1x3,5") | 1 (2 instead of 1x3,5") | 3 (2 of them are in the compartment 5,25) + 1 (3,5"/2,5") | 3 (2 of them are in the compartment 5,25) + 1 (3,5"/2,5") | 3 (2 of them are in the compartment 5,25) + 1 (3,5"/2,5") |
| Expansion Slots | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Cooling System |
| Places for installation on the front panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
| Places for installation on the rear panel | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 9,2 cm | 1 x 9,2 cm | 1 x 9,2 cm |
| Places to install on the side panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
| Recommended ExeGate fans | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 9,2 cm, 12 cm | 9,2 cm, 12 cm | 9,2 cm, 12 cm |
| Interfaces |
| Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
| USB 2.0 Type-A | 2 | 2 | - | 2 | 1 | 2 | 2 | 2 | 1 |
| USB 3.2 Gen1 Type-A | - | 2 | 4 | - | 2 | 2 | - | 1 | 2 |
| Audio I/O Ports | 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
| Max. height of the CPU fan, mm | 135 | 135 | 135 | 130 | 130 | 135 | 130 | 130 | 130 |
| Max. PSU length, mm | 185 | 185 | 185 | 220 | 220 | 210 | 160 | 160 | 160 |
| Max. PSU length with drive opposite, mm | 110 | 110 | 110 | 110 | 110 | - | 110 | 110 | 110 |
| Max. SVGA length, mm | 275 | 275 | 275 | 240 | 240 | 220 | 260 | 260 | 260 |
| Max. SVGA length with drive opposite, mm | 275 | 275 | 275 | 220 | 220 | - | 240 | 240 | 240 |
| Chassis dimensions |
| Width, mm | 170 | 170 | 170 | 170 | 170 | 165 | 170 | 168 | 168 |
| Height, mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Depth, mm | 310 | 310 | 310 | 275 | 275 | 265 | 275 | 274 | 274 |
| Case Dimensions |
| Width, mm | 180 | 180 | 180 | 185 | 185 | 175 | 185 | 185 | 185 |
| Height, mm | 355 | 355 | 355 | 350 | 350 | 355 | 355 | 355 | 355 |
| Depth, mm | 355 | 355 | 355 | 315 | 315 | 305 | 320 | 320 | 320 |
| Carton Dimensions |
| Width, mm | 210 | 210 | 210 | 205 | 205 | 205 | 210 | 210 | 210 |
| Height, mm | 400 | 400 | 400 | 355 | 355 | 340 | 355 | 355 | 355 |
| Depth, mm | 390 | 390 | 390 | 390 | 395 | 390 | 390 | 390 | 390 |
| Net Weight, kg | - | werew | - | - | - | 1,65 | - | - | - |
| Gross Weight, kg | 1,5 | 2 | 1,7 | 1,9 | 1,9 | 2 | 1,6 | 1,6 | 1,6 |
| PSU models, PN/EAN |
| w/o PSU | EX291139 4895205128774 | EX291144 4895205128828 | EX291149 4895205128873 | EX283056 4895205115989 | EX283060 4895205116023 | EX291271 4895205128958 | EX292347 4895205130005 | EX292351 4895205130036 | EX292356 4895205130050 |
| 350W/AAA | EX291140 4895205128781 | EX291145 4895205128835 | EX291150 4895205128880 | EX283057 4895205115958 | EX283061 4895205115996 | EX291272 4895205128965 | EX292348 4895205130012 | EX292352 4895205132344 | EX292357 4895205130067 |
| 350W/UNS | EX299174 4895205187559 | EX299178 4895205187597 | | EX299182 4895205188501 | EX299186 4895205188549 | EX299139 4895205187689 | EX299198 4895205187726 | EX299202 4895205188648 | EX299206 4895205187764 |
| 400W/AAA | EX291141 4895205128798 | EX291146 4895205128842 | EX291151 4895205128897 | EX283058 4895205115965 | EX283062 4895205116009 | EX291273 4895205128972 | EX292349 4895205132740 | EX292353 4895205132757 | EX292358 4895205132764 |
| 400W/UNS | EX299175 4895205187566 | EX299179 4895205187603 | | EX299183 4895205188518 | EX299187 4895205188556 | EX299140 4895205187696 | EX299199 4895205187733 | EX299203 4895205188655 | EX299207 4895205187771 |
| 450W/AAA | EX291142 4895205128804 | EX291147 4895205128859 | EX291152 4895205128903 | EX283059 4895205115972 | EX283063 4895205116016 | EX291274 4895205128989 | EX292350 4895205130029 | EX292355 4895205130043 | EX292359 4895205130074 |
| 450W/UNS | EX299176 4895205187573 | EX299180 4895205187610 | | EX299184 4895205188525 | EX299188 4895205188563 | EX299136 4895205187702 | EX299200 4895205187740 | EX299204 4895205188662 | EX299208 4895205187788 |
| 500W/AA | EX291143 4895205128811 | EX291148 4895205128866 | EX291153 4895205128910 | EX286394 4895205124011 | EX294446 4895205138612 | EX299135 4895205187672 | EX299391 4895205188624 | EX299396 4895205188631 | EX299397 4895205188686 |
| 500W/UNS | EX299177 4895205187580 | EX299181 4895205187627 | | EX299185 4895205188532 | EX299189 4895205188570 | EX299137 4895205187719 | EX299201 4895205187757 | EX299205 4895205188679 | EX299209 4895205187795 |
| * At a customer's request Computer Cases can be completed with any PSU |