Minitower ExeGate BAA-114U2
| Modification | P/N | EAN |
| w/o PSU | EX292356 | 4895205130050 |
| 350W/AAA | EX292357 | 4895205130067 |
| 350W/UNS | EX299206 | 4895205187764 |
| 400W/AAA | EX292358 | 4895205132764 |
| 400W/UNS | EX299207 | 4895205187771 |
| 450W/AAA | EX292359 | 4895205130074 |
| 450W/UNS | EX299208 | 4895205187788 |
| 500W/AA | EX299397 | 4895205188686 |
| 500W/UNS | EX299209 | 4895205187795 |
Specification
| Cases Features | |
| Model | BAA-114U2 |
| Case Type | MiniTower |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,4 |
| Material of front and side panels | Plastic / Steel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AAA, Series AA, Series Special UNS |
| Construction | |
| External Drive Bay 5,25" | 1 |
| Internal Drive Bay 3,5" | 1+1 universal (3,5"/2,5") |
| Internal Drive Bay 2,5" | 3 (2 of them are in the compartment 5,25) + 1 (3,5"/2,5") |
| Expansion Slots | 3 |
| Cooling System | |
| Places for installation on the front panel | 1 x 12 cm |
| Places for installation on the rear panel | 1 x 9,2 cm |
| Places to install on the side panel | 1 x 12 cm |
| Recommended ExeGate fans | 9,2 cm, 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 130 |
| Max. PSU length, mm | 160 |
| Max. PSU length with drive opposite, mm | 110 |
| Max. SVGA length, mm | 260 |
| Max. SVGA length with drive opposite, mm | 240 |
| Chassis dimensions | |
| Width, mm | 168 |
| Height, mm | 350 |
| Depth, mm | 274 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 355 |
| Depth, mm | 320 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 355 |
| Depth, mm | 390 |
| Gross Weight, kg | 1,6 |








