UPS ExeGate NEO Smart BU-1000.LCD.AVR.5SH.RJ.USB
Specification
| Type | UPS |
| Type of UPS | Line-interactive |
| Full power capacity, VA | 1000 |
| Active power, W | 500 |
| Efficiency (AC mode), % | > 95 |
| Output connector | 5xSchuko |
| A number of battery backup sockets | All sockets have battery backup |
| USB port | Yes |
| Input | |
| Input connection | Undetachable earthed Euro type plug |
| Cable length, m | 1,4 |
| Nominal input voltage,V | 220 |
| Input voltage range for mains operation, V | 162-268 |
| Input frequency, Hz | 50/60±5 |
| Output | |
| Nominal output voltage, V | 220±10% |
| Output frequency, Hz | 50±1 |
| Waveform type | Stepped approximation to a sine wave |
| Protection | |
| Surge Protection and Filtering | Short circuit protection, overload protection |
| Data line protection | Yes |
| AVR | Yes |
| Surge Protection at line mode | Shutdown after 5 min when the load is > 110% |
| Batteries and battery life | |
| Battery type | Sealed lead-acid battery, maintenance-free |
| Battery capacity and battery quantity, V/Ah | ExeGate HR 12-9 (12V/9Ah) |
| Transfer time | 2-6 ms typical, 10ms maximum |
| Typical recharge time | 8 hours to 90% charge level |
| Cold start | Yes |
| Indicators and signals | |
| Indicator type | LCD |
| Battery mode | Beep every 10 seconds |
| Low battery | Beep every second |
| Fault | The beep sounds continuously |
| Other parameters | |
| Operating Temperature | 0-40 C |
| Operating Relatie Humidity | 0-90% |
| Audible noise at 1 meter from surface of unit | 40dBa |
| Ingress Protection Code | IP20 |
| Cabinet color | Black |
| Cabinet made | Plastic |
| Dimensions, mm | 285x195x110 |
| Package dimensions, mm | 360x270x150 |
| Net weight, kg | 6 |
| Gross weight, kg | 6,5 |
| Delivery set | UPS, user's guide |
| Driver by device s/n | |
| P/N | EX298095 |
| EAN | 4895205180352 |











