UPS ExeGate Power Smart ULB-850.LCD.AVR.2SH.RJ
Devices of this series are the most popular and affordable UPS, functionality and characteristics are sufficient for most typical applications-protection of personal computers and network equipment, peripheral, medical and other electrical equipment from power problems.
Specification| Type | UPS |
| Type of UPS | Line-interactive |
| Full power capacity, VA | 850 |
| Active power, W | 480 |
| Efficiency (AC mode), % | > 95 |
| Output connector | 2xSchuko |
| A number of battery backup sockets | All sockets have battery backup |
| Input | |
| Input connection | Undetachable earthed Euro type plug |
| Cable length, m | 1 |
| Nominal input voltage,V | 230 |
| Input voltage range for mains operation, V | 145-290 |
| Input frequency, Hz | 50/60±5 |
| Output | |
| Nominal output voltage, V | 220±10% |
| Output frequency, Hz | 50/60±1 |
| Waveform type | Stepped approximation to a sine wave |
| Protection | |
| Surge Protection and Filtering | Full time multi-pole noise filtering, peaks and spikes suppression |
| Data line protection | Yes |
| AVR | Yes |
| Surge Protection at line mode | Shutdown after 5 min when the load is > 110% |
| Batteries and battery life | |
| Battery type | Sealed lead-acid battery, maintenance-free |
| Battery capacity and battery quantity, V/Ah | ExeGate HR 12-9 (12V/9Ah) |
| Transfer time | 4-8 ms typical, 13ms maximum |
| Run time, for load | 13,1 min at 30% load, 2 min at 50% load, 1 min at 70% load |
| Typical recharge time | 4-6 hours to 90% charge level |
| Cold start | Yes |
| Automatic restart of the UPS when power is restored | Yes |
| Indicators and signals | |
| Indicator type | LCD |
| Battery mode | The "Network Mode" indicator turns off |
| Low battery | The "Low Battery" indicator flashes |
| Fault | The "Fault" indicator lights up |
| Other parameters | |
| Operating Temperature | 0-40 C |
| Operating Relatie Humidity | 0-90% |
| Audible noise at 1 meter from surface of unit | 40dBa |
| Ingress Protection Code | IP20 |
| Cabinet color | Black |
| Cabinet made | Steel |
| Dimensions, mm | 280x95x140 |
| Package dimensions, mm | 325x140x205 |
| Net weight, kg | 4,65 |
| Gross weight, kg | 5 |
| Delivery set | UPS, user's guide, activation code (for models with USB port control) |
| P/N | EP285479 |
| EAN | 4895205120860 |





