Series DCR
![]() |
![]() |
![]() |
![]() |
| DCR-500D | DCR-1000D | DCR-1500D | DCR-2000D |
Specification
| Features | Microprocessor control |
| Input Frequency, Hz | 50 |
| Output Voltage, V | 220±10% |
| Efficiency, % | 98 |
| Indicator Mode | Working- Green LED Delay - Yellow LED Unusual - Red LED |
| Protection | Against Overcharge, Overload, Surges, Lightning, and other power disturbances |
| Digital display of the input / output parameters | Yes |
| Delay/Undelay selection | Yes |
| Posission selection | Yes |
| Circuit Protection | Fuse |
| Operating Environment, °C | 0-40 |
| Operating Relative Humidity, % | 0-95 |
| Model | DCR-500D | DCR-1000D | DCR-1500D | DCR-2000D |
| Output power capacity VA/W | 500/280 | 1000/600 | 1500/800 | 2000/1100 |
| Input Voltage, V | 150 - 260 | 140 - 260 | 140 - 260 | 140 - 260 |
| Weight, kgs | 2,4 | 4,2 | 5,6 | 6 |
| Dimensions (L x W x H), mm | 115 x 235 x 160 | 125 x 250 x 170 | 145 x 265 x 187 | 145 x 265 x 187 |
| P/N | EP259015 | EP259016 | EP259017 | EP259018 |
| EAN | 4895205101937 | 4895205101920 | 4895205101913 | 4895205101906 |
