ExeGate NextPro+ UV500TS4TB
Specification
| Capacity | 4Tb |
| Interface | SATA III 6 GB/s |
| Form Factor | 2.5" SFF |
| NAND Flash Type | TLC 3D NAND |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| MTBF, hours | 1800000 |
| Vibration Operation, G | 16 |
| Shock resistance, G / msec | 1500/1.0 |
| Vibration Non-operation, G | 1500 |
| Operation Voltage, V | 5.0±10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Performance | |
| Sustained Read Performance (max), MB/sec | 572,2 |
| Sustained Write Performance (max), MB/sec | 503,3 |
| Read 4K Q32T1, MB/sec | 236,6 |
| Write 4K Q32T1, MB/sec | 202,3 |
| Total Bytes Written, TB | 1600 |
| Delivery set | SSD |
| Product size, mm | 100 x 69.9 x 7 |
| Weight, g | 41 |
| P/N | EX295279 |
| EAN | 4895205141803 |











