ExeGate NextPro UV500TS120
Specification
| Capacity | 120GB |
| Interface | SATA III 6 GB/s |
| Form Factor | 2.5" SFF |
| NAND Flash Type | TLC 3D NAND |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| MTBF, hours | 1800000 |
| Vibration Operation, G | 16 |
| Shock resistance, G / msec | 1500/1.0 |
| Vibration Non-operation, G | 1500 |
| Operation Voltage, V | 5.0±10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Performance | |
| Sustained Read Performance (max), MB/sec | 553,3 |
| Sustained Write Performance (max), MB/sec | 498,2 |
| Read 4K Q32T1, MB/sec | 223,3 |
| Write 4K Q32T1, MB/sec | 211,5 |
| Total Bytes Written, TB | 50 |
| Delivery set | SSD |
| Product size, mm | 100 x 69.9 x 7 |
| Weight, g | 41 |
| P/N | EX276536 |
| EAN | 4895205106666 |











