SSD M.2 SATA-III
| Form Factor | M.2 2280 |
| Interface | SATA III 6 GB/s |
| NAND Flash Type | 3D TLC |
| MTBF, hours | 1 800 000 |
| Vibration Operation, G | 16 |
| Vibration Non-operation, G | 1500 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 3.3 ± 10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Dimension (L x W x H), mm | 80 x 22 x 2,2 |
| Model | SSD M.2 2280 120GB ExeGate® Next A2000TS120 |
SSD M.2 2280 240GB ExeGate® Next A2000TS240 |
SSD M.2 2280 480GB ExeGate® Next A2000TS480 |
![]() |
![]() |
![]() |
|
| Capacities | 120 GB | 240 GB | 480 GB |
| Sustained Read Performance, MB/sec | 550 | 558 | 563 |
| Sustained Write Performance, MB/sec | 489 | 490 | 497 |
| Read 4K Q32T1, MB/sec | 220 | 226 | 230 |
| Write 4K Q32T1, MB/sec | 205 | 196 | 195 |
| Total Bytes Written, TB | 50 | 100 | 200 |
| P/N | EX280467 | EX280469 | EX280470 |
| EAN | 4895205110335 | 4895205110380 | 4895205110373 |
