SSD 2.5"
| Form Factor | 2,5" x 7 mm |
| Interface | SATA III 6 GB/s |
| NAND Flash Type | 3D TLC |
| MTBF, hours | 1 800 000 |
| Vibration Operation, G | 16 |
| Vibration Non-operation, G | 1500 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 5.0 ± 10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Dimension (L x W x H ), mm | 100 x 69.9 x 7 |
| Model | SSD 2.5" 120GB ExeGate® Next A400TS120 | SSD 2.5" 240GB ExeGate® Next A400TS240 | SSD 2.5" 480GB ExeGate® Next A400TS480 | SSD 2.5" 960GB ExeGate® Next A400TS960 | SSD 2.5" 1.92TB ExeGate® Next A400TS1920 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Capacity | 120 GB | 240 GB | 480 GB | 960 GB | 1.92 TB |
| Sustained Read Performance ,MB/sec | 500 | 550 | 550 | 560 | 580 |
| Sustained Write Performance, MB/sec | 420 | 400 | 500 | 530 | 550 |
| Read 4K Q32T1, MB/sec | 220,5 | 226,2 | 231,3 | 268,9 | 286,7 |
| Write 4K Q32T1, MB/sec | 211,5 | 196,3 | 196,8 | 275,3 | 254,8 |
| Total Bytes Written, TB | 50 | 100 | 200 | 400 | 800 |
| P/N | EX276687 | EX276688 | EX276689 | EX276690 | EX295275 |
| EAN | 4895205106628 | 4895205106635 | 4895205106642 | 4895205106659 | 4895205141766 |
