Server platform ExeGate Pro 4U650-010/4U4139L/Redundant 2x1200W
| Modification | P/N | EAN |
| EX293881 | 4895205138285 | |
| EX293882 | 4895205138292 | |
| EX293879 | 4895205138278 | |
| EX293880 | 4895205138308 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Power | |
| PSU models | Redundant 2x1200W |
| PSU, W | 1200 |
| PSU type | Non-standard |
| Max. PSU number | 1 |
| Construction | |
| External Drive Bay 5,25" | 3 |
| Internal Drive Bay 3,5" | 10 |
| Dust filter | Front panel is equipped with washable dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 2 x NIC |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the rear panel, 2 x 12 cm in the front panel, 4 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 130 |
| Maximum length of the video card, mm | 350 |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1,1 |
| Cases color | Black |
| Chassis color | Silver |
| Size with handles and ears (D x W x H), mm | 650 x 430 x 177 |
| GW, kg | 18,5 |
| Dimensions (D x W x H), mm | 780 x 570 x 250 |






































