ServerPro-PAS
| Model | Max. Output Capacity | P/N | EAN |
| ServerPRO-400PAS | 400 W | EX298370 | 4895205184589 |
| ServerPRO-500PAS | 500 W | EX298371 | 4895205184596 |
| ServerPRO-600PAS | 600 W | EX298372 | 4895205184602 |
| ServerPRO-700PAS | 700 W | EX298373 | 4895205184619 |
| ServerPRO-800PAS | 800 W | EX298374 | 4895205184626 |
| ServerPRO-900PAS | 900 W | EX298375 | 4895205184633 |
| ServerPRO-1000PAS | 1000 W | EX298376 | 4895205184640 |
| ServerPRO-1100PAS | 1100 W | EX298377 | 4895205184657 |
| ServerPRO-1200PAS | 1200 W | EX298378 | 4895205184664 |
Specification series
| Features | Efficiency up to 82%. Compliant with ATX12V v2.4. SLI and Crossfire ready |
| Power | |
| Form-factor | ATX 12V v2.4 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 500, 600, 700, 800, 900, 1000, 1100, 1200 |
| Maximum Efficiency (Efficiency), % | 82 |
| General characteristics | |
| PFC | Active |
| MTBF, HRS | 100000 |
| Input current, A | 4 |
| Input Frequency Range, Hz | 50-60 |
| Cooling | |
| FAN, cm | 12 |
| Noise Level, dBA | 40 |
| Connectors: | |
| (20+4) pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 4 for 400PAS, 500PAS, 600PAS 6 |
| SATA | 6 for 400PAS, 500PAS, 600PAS 8 |
| IDE (Molex) | 4 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Black |
| Dimension (W x H x D), mm | 150x86x160 |
| GW, kg | 1,6-1,7 |