4U480-15/4U4132
Specification
| Type | 4U |
| Motherboard Support | mATX, ATX, SSI CEB, SSI EEB, EATX |
| Max. motherboard size, mm | 305x330 |
| Drive Bay: | |
| Ext. 5.25" | 4 |
| Ext. 3.5" | 1 |
| Int. 3.5" | 5 |
| Dust | Front panel is equipped with dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x SLEEP |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System: | 2 x 8 cm on the rear panel |
| Place for add coolers: | 1 x 12 cm on the front panel |
| PSU | Support ATX Power Supply |
| Recommended Exegate PSU | ServerPRO-500ADS, ServerPRO-600ADS, ServerPRO-700ADS, ServerPRO-800ADS |
| Chassis material | 1.1 mm steel |
| Cases color | Black |
| Chassis color | Silver |
| Dimensions (D x W x H), mm | 480 x 430 x 177 |
| Net Weight w/o PSU / with PSU, kg | 13,5/15,3 |
| PSU model | w/o PSU | 500W | 600W | 700W | 800W |
| P/N | EX254720 | EX244617 | EX244611 | EX244605 | EX244587 |
| EAN | 4895205100657 | 4897040858571 | 4897040858526 | 4897040858472 | 4897040858427 |
