4U450-26/4U4020S
Specification
| Type | 4U |
| Motherboard Support | miniITX, mATX, ATX, SSI CEB |
| Max. motherboard size, mm | 305x267 |
| Drive Bay: | |
| Ext. 5.25" | 2 |
| Ext. 3.5" | 1 |
| Int. 3.5" | 6 |
| Dust | Front panel is equipped with dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 6 x HDD, 1 x KB-LOCK |
| Switch | POWER, RESET, KB-LOCK |
| Expansion Slots | 7 |
| Cooling System: | 2 x 8 cm on the on the top cover |
| Place for add coolers: | 2 x 6 cm in the rear panel; 1 x 12 cm on the front panel |
| PSU | Support ATX Power Supply up to 250mm |
| Recommended Exegate PSU | ServerPRO-500ADS, ServerPRO-600ADS, ServerPRO-700ADS, ServerPRO-800ADS |
| Chassis material | 1.0 mm steel |
| Cases color | Black |
| Chassis color | Black |
| Dimensions (D x W x H), mm | 450 x 430 x 177 |
| Net Weight w/o PSU / with PSU, kg | 11,3/13,1 |
| PSU model | w/o PSU | 500W | 600W | 700W | 800W |
| P/N | EX254717 | EX244588 | EX244606 | EX244604 | EX244610 |
| EAN | 4895205100626 | 4897040858489 | 4897040858496 | 4897040858502 | 4897040858519 |
