Server case ExeGate Pro 4U660-HS24/1100PAS
| Modification | P/N | EAN |
| 4U660-HS24 | EX292260 | 4895205129863 |
| EX292550 | 4895205131576 | |
| 4U660-HS24/500PAS | EX300120 | 4895205193468 |
| 4U660-HS24/500RADS | EX293272 | 4895205133792 |
| EX292552 | 4895205131583 | |
| 4U660-HS24/600PAS | EX300121 | 4895205193475 |
| 4U660-HS24/600RADS | EX293273 | 4895205133785 |
| EX292553 | 4895205131590 | |
| 4U660-HS24/700PAS | EX300122 | 4895205193482 |
| 4U660-HS24/700RADS | EX293274 | 4895205133778 |
| EX292554 | 4895205131606 | |
| 4U660-HS24/800PAS | EX300123 | 4895205193499 |
| 4U660-HS24/800RADS | EX293275 | 4895205133761 |
| 4U660-HS24/900ADS | EX293580 | 4895205136533 |
| 4U660-HS24/900PAS | EX300124 | 4895205193505 |
| 4U660-HS24/900RADS | EX293276 | 4895205133754 |
| 4U660-HS24/1000ADS | EX293581 | 4895205136540 |
| 4U660-HS24/1000PAS | EX300117 | 4895205193437 |
| 4U660-HS24/1000RADS | EX293269 | 4895205133822 |
| 4U660-HS24/1100ADS | EX293582 | 4895205136557 |
| 4U660-HS24/1100PAS | EX300118 | 4895205193444 |
| 4U660-HS24/1100RADS | EX293270 | 4895205133815 |
| 4U660-HS24/1200ADS | EX293583 | 4895205136564 |
| 4U660-HS24/1200PAS | EX300119 | 4895205193451 |
| 4U660-HS24/1200RADS | EX293271 | 4895205133808 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1100PAS |
| PSU, W | 1100 |
| PSU type | ATX |
| Construction | |
| HotSwap | 24 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| Hot Swap baskets support formats | SAS 6Gbps and SATA I/II/III |
| Internal Drive Bay 2,5" | 1 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x LAN |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 4 x 8 cm in the middle frame, 2 x 8 cm in the rear panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the video card, mm | 330 |
| The maximum length of the video card with HDD opposite, mm | 330 |
| Chassis size (D x W x H), mm | 670 x 420 x 172 |
| Size with handles and ears (D x W x H), mm | 705 x 484 x 174 |
| GW, kg | 22,27 |
| Dimensions (D x W x H), mm | 835 x 575 x 295 |
