Server case ExeGate Pro 4U300-08/1000PPH-SE 80 PLUS Bronze
| Modification | P/N | EAN |
| 4U300-08 | EX281235 | 4895205111981 |
| 4U300-08/500PPH-SE | EX292101 | 4895205129566 |
| 4U300-08/600PPH-SE | EX292102 | 4895205129573 |
| 4U300-08/700PPH-SE | EX293674 | 4895205136755 |
| 4U300-08/800PPH-SE | EX293675 | 4895205136762 |
| 4U300-08/900PPH-SE | EX293676 | 4895205136779 |
| 4U300-08/1000PPH-SE | EX293677 | 4895205136724 |
| 4U300-08/1100PPH-SE | EX293678 | 4895205136731 |
| 4U300-08/1200PPH-SE | EX293679 | 4895205136748 |
Specification
| Height | 4U |
| Supported MB formats | ATX, mATX, mini DTX, mini ITX |
| Chassis material | Steel |
| Material Thickness, mm | 1,14 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1000PPH-SE |
| PSU, W | 1000 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 8 |
| Internal Drive Bay 2,5" | 8 (instead of 8 x 3,5") |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Places to install additional fans | 2 x 8 cm on the rear panel |
| Recommended ExeGate fans | EP08025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the power supply unit, mm | 140 (with HDD in front - 110) |
| Maximum length of the video card, mm | 155 |
| The maximum length of the video card with HDD opposite, mm | 100 |
| Chassis size (D x W x H), mm | 300 x 427 x 175 |
| Size with handles and ears (D x W x H), mm | 335 x 485 x 178 |
| Dimensions (D x W x H), mm | 550 x 400 x 250 |
































