Server case ExeGate Pro 4U480-15/4U4132/RM-1000ADS
| Modification | P/N | EAN |
| 4U480-15/4U4132 | EX254720 | 4895205100657 |
| 4U480-15/4U4132/500ADS | EX244617 | 4897040858571 |
| 4U480-15/4U4132/500PAS | EX300096 | 4895205193765 |
| 4U480-15/4U4132/500RADS | EX293248 | 4895205136205 |
| 4U480-15/4U4132/600ADS | EX244611 | 4897040858526 |
| 4U480-15/4U4132/600PAS | EX300097 | 4895205193772 |
| 4U480-15/4U4132/600RADS | EX293249 | 4895205136212 |
| 4U480-15/4U4132/700ADS | EX244605 | 4897040858472 |
| 4U480-15/4U4132/700PAS | EX300098 | 4895205193789 |
| 4U480-15/4U4132/700RADS | EX293250 | 4895205136229 |
| 4U480-15/4U4132/800ADS | EX244587 | 4897040858427 |
| 4U480-15/4U4132/800PAS | EX300099 | 4895205193796 |
| 4U480-15/4U4132/800RADS | EX293251 | 4895205136236 |
| 4U480-15/4U4132/900ADS | EX293568 | 4895205136410 |
| 4U480-15/4U4132/900PAS | EX300100 | 4895205193802 |
| 4U480-15/4U4132/900RADS | EX293252 | 4895205136243 |
| 4U480-15/4U4132/1000ADS | EX293569 | 4895205136427 |
| 4U480-15/4U4132/1000PAS | EX300093 | 4895205193734 |
| 4U480-15/4U4132/1000RADS | EX293245 | 4895205136175 |
| 4U480-15/4U4132/1100ADS | EX293570 | 4895205136434 |
| 4U480-15/4U4132/1100PAS | EX300094 | 4895205193741 |
| 4U480-15/4U4132/1100RADS | EX293246 | 4895205136182 |
| 4U480-15/4U4132/1200ADS | EX293571 | 4895205136441 |
| 4U480-15/4U4132/1200PAS | EX300095 | 4895205193758 |
| 4U480-15/4U4132/1200RADS | EX293247 | 4895205136199 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Chassis material | Steel |
| Material Thickness, mm | 1,1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1000ADS |
| PSU, W | 1000 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25" | 4 |
| External Drive Bay 3,5" | 1 |
| Internal Drive Bay 3,5" | 5 |
| Dust filter | Front panel is equipped with dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 6 x HDD, 1 x NIC |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the rear panel |
| Places to install additional fans | 1 x 12 cm in the front panel |
| Recommended ExeGate fans | EP12025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
| Maximum length of the video card, mm | 340 |
| Size with handles and ears (D x W x H), mm | 480 x 430 x 177 |
| Dimensions (D x W x H), mm | 630 x 560 x 280 |









































