Server case ExeGate Pro 4U450-16/4U4019S/1100ADS
| Modification | P/N | EAN |
| 4U450-16/4U4019S | EX254716 | 4895205100619 |
| 4U450-16/4U4019S/500ADS | EX244591 | 4897040858434 |
| 4U450-16/4U4019S/500PAS | EX300064 | 4895205193062 |
| 4U450-16/4U4019S/500RADS | EX293224 | 4895205134010 |
| 4U450-16/4U4019S/600ADS | EX244592 | 4897040858441 |
| 4U450-16/4U4019S/600PAS | EX300065 | 4895205193079 |
| 4U450-16/4U4019S/600RADS | EX293225 | 4895205134003 |
| 4U450-16/4U4019S/700ADS | EX244603 | 4897040858458 |
| 4U450-16/4U4019S/700PAS | EX300066 | 4895205193086 |
| 4U450-16/4U4019S/700RADS | EX293226 | 4895205133990 |
| 4U450-16/4U4019S/800ADS | EX244608 | 4897040858465 |
| 4U450-16/4U4019S/800PAS | EX300067 | 4895205193093 |
| 4U450-16/4U4019S/800RADS | EX293227 | 4895205133730 |
| 4U450-16/4U4019S/900ADS | EX293556 | 4895205136298 |
| 4U450-16/4U4019S/900PAS | EX300068 | 4895205193109 |
| 4U450-16/4U4019S/900RADS | EX293228 | 4895205133983 |
| 4U450-16/4U4019S/1000ADS | EX293557 | 4895205136304 |
| 4U450-16/4U4019S/1000PAS | EX300061 | 4895205193031 |
| 4U450-16/4U4019S/1000RADS | EX293221 | 4895205134041 |
| 4U450-16/4U4019S/1100ADS | EX293558 | 4895205136311 |
| 4U450-16/4U4019S/1100PAS | EX300062 | 4895205193048 |
| 4U450-16/4U4019S/1100RADS | EX293222 | 4895205134034 |
| 4U450-16/4U4019S/1200ADS | EX293559 | 4895205136328 |
| 4U450-16/4U4019S/1200PAS | EX300063 | 4895205193055 |
| 4U450-16/4U4019S/1200RADS | EX293223 | 4895205134027 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1100ADS |
| PSU, W | 1100 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25" | 3 |
| External Drive Bay 3,5" | 1 |
| Internal Drive Bay 3,5" | 6 |
| Dust filter | Front panel is equipped with washable dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x SLEEP |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the top cover |
| Places to install additional fans | 1 x 12 in the front panel, 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P, EP12025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
| Maximum length of the video card, mm | 300 |
| Size with handles and ears (D x W x H), mm | 450 x 430 x 177 |
| Dimensions (D x W x H), mm | 600 x 560 x 250 |









































