Server case ExeGate Pro 4U450-26/4U4020S/1100RADS
| Modification | P/N | EAN |
| 4U450-26/4U4020S | EX254717 | 4895205100626 |
| 4U450-26/4U4020S/500ADS | EX244588 | 4897040858489 |
| 4U450-26/4U4020S/500PAS | EX300080 | 4895205193222 |
| 4U450-26/4U4020S/500RADS | EX293232 | 4895205133945 |
| 4U450-26/4U4020S/600ADS | EX244606 | 4897040858496 |
| 4U450-26/4U4020S/600PAS | EX300081 | 4895205193239 |
| 4U450-26/4U4020S/600RADS | EX293233 | 4895205133938 |
| 4U450-26/4U4020S/700ADS | EX244604 | 4897040858502 |
| 4U450-26/4U4020S/700PAS | EX300082 | 4895205193246 |
| 4U450-26/4U4020S/700RADS | EX293234 | 4895205133921 |
| 4U450-26/4U4020S/800ADS | EX244610 | 4897040858519 |
| 4U450-26/4U4020S/800PAS | EX300083 | 4895205193253 |
| 4U450-26/4U4020S/800RADS | EX293235 | 4895205133914 |
| 4U450-26/4U4020S/900ADS | EX293560 | 4895205136335 |
| 4U450-26/4U4020S/900PAS | EX300084 | 4895205193260 |
| 4U450-26/4U4020S/900RADS | EX293236 | 4895205133907 |
| 4U450-26/4U4020S/1000ADS | EX293561 | 4895205136342 |
| 4U450-26/4U4020S/1000PAS | EX300077 | 4895205193192 |
| 4U450-26/4U4020S/1000RADS | EX293229 | 4895205133976 |
| 4U450-26/4U4020S/1100ADS | EX293562 | 4895205136359 |
| 4U450-26/4U4020S/1100PAS | EX300078 | 4895205193208 |
| 4U450-26/4U4020S/1100RADS | EX293230 | 4895205133969 |
| 4U450-26/4U4020S/1200ADS | EX293563 | 4895205136366 |
| 4U450-26/4U4020S/1200PAS | EX300079 | 4895205193215 |
| 4U450-26/4U4020S/1200RADS | EX293231 | 4895205133952 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1100RADS |
| PSU, W | 1100 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25" | 2 |
| External Drive Bay 3,5" | 1 |
| Internal Drive Bay 3,5" | 6 |
| Dust filter | Front panel is equipped with washable dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x KB-LOCK |
| Switch | POWER, RESET, KB-LOCK |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the top cover |
| Places to install additional fans | 1 x 12 in the front panel, 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P, EP12025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
| Maximum length of the video card, mm | 300 |
| Size with handles and ears (D x W x H), mm | 450 x 430 x 177 |
| GW, kg | 9 |
| Dimensions (D x W x H), mm | 590 x 560 x 260 |









































