Server case ExeGate Pro 4U390-05/1000RADS
| Modification | P/N | EAN |
| 4U390-05 | EX292258 | 4895205129849 |
| 4U390-05/500ADS | EX292641 | 4895205131477 |
| 4U390-05/500PAS | EX300048 | 4895205192904 |
| 4U390-05/500RADS | EX293208 | 4895205134171 |
| 4U390-05/600ADS | EX292642 | 4895205131484 |
| 4U390-05/600PAS | EX300049 | 4895205192911 |
| 4U390-05/600RADS | EX293209 | 4895205134164 |
| 4U390-05/700ADS | EX292643 | 4895205131491 |
| 4U390-05/700PAS | EX300050 | 4895205192928 |
| 4U390-05/700RADS | EX293210 | 4895205134157 |
| 4U390-05/800ADS | EX292644 | 4895205131507 |
| 4U390-05/800PAS | EX300051 | 4895205192935 |
| 4U390-05/800RADS | EX293211 | 4895205134140 |
| 4U390-05/900ADS | EX293544 | 4895205136571 |
| 4U390-05/900PAS | EX300052 | 4895205192942 |
| 4U390-05/900RADS | EX293212 | 4895205134133 |
| 4U390-05/1000ADS | EX293545 | 4895205136588 |
| 4U390-05/1000PAS | EX300045 | 4895205192874 |
| 4U390-05/1000RADS | EX293205 | 4895205134201 |
| 4U390-05/1100ADS | EX293546 | 4895205136595 |
| 4U390-05/1100PAS | EX300046 | 4895205192881 |
| 4U390-05/1100RADS | EX293206 | 4895205134195 |
| 4U390-05/1200ADS | EX293547 | 4895205136601 |
| 4U390-05/1200PAS | EX300047 | 4895205192898 |
| 4U390-05/1200RADS | EX293207 | 4895205134188 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1000RADS |
| PSU, W | 1000 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 5 |
| Internal Drive Bay 2,5" | 1 instead of 3,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 1 x 12 cm in the front panel |
| Places to install additional fans | 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the power supply unit, mm | 180 |
| Maximum length of the video card, mm | 330 |
| The maximum length of the video card with HDD opposite, mm | 330 |
| Chassis size (D x W x H), mm | 390 x 428 x 175 |
| Size with handles and ears (D x W x H), mm | 425 x 483 x 177 |
| GW, kg | 9 |
| Dimensions (D x W x H), mm | 520 x 540 x 260 |



































