Server case ExeGate Pro 4U650-18-800ADS
| Modification | P/N | EAN |
| 4U650-18 | EX292259 | 4895205129856 |
| 4U650-18/500ADS | EX292572 | 4895205131514 |
| 4U650-18/500PAS | EX300112 | 4895205193383 |
| 4U650-18/500RADS | EX293264 | 4895205136670 |
| 4U650-18/600ADS | EX292573 | 4895205131521 |
| 4U650-18/600PAS | EX300113 | 4895205193390 |
| 4U650-18/600RADS | EX293265 | 4895205136649 |
| 4U650-18/700ADS | EX292574 | 4895205131538 |
| 4U650-18/700PAS | EX300114 | 4895205193406 |
| 4U650-18/700RADS | EX293266 | 4895205136687 |
| 4U650-18/800ADS | EX292575 | 4895205131545 |
| 4U650-18/800PAS | EX300115 | 4895205193413 |
| 4U650-18/800RADS | EX293267 | 4895205136656 |
| 4U650-18/900ADS | EX293576 | 4895205136496 |
| 4U650-18/900PAS | EX300116 | 4895205193420 |
| 4U650-18/900RADS | EX293268 | 4895205136694 |
| 4U650-18/1000ADS | EX293577 | 4895205136502 |
| 4U650-18/1000PAS | EX300109 | 4895205193352 |
| 4U650-18/1000RADS | EX293261 | 4895205136625 |
| 4U650-18/1100ADS | EX293578 | 4895205136519 |
| 4U650-18/1100PAS | EX300110 | 4895205193369 |
| 4U650-18/1100RADS | EX293262 | 4895205136663 |
| 4U650-18/1200ADS | EX293579 | 4895205136526 |
| 4U650-18/1200PAS | EX300111 | 4895205193376 |
| 4U650-18/1200RADS | EX293263 | 4895205136632 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-800ADS |
| PSU, W | 800 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 21 |
| Internal Drive Bay 2,5" | 5 + 4 instead of 3,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 3 x 12 cm in the middle frame |
| Places to install additional fans | 2 x 8 cm in the rear panel |
| Recommended ExeGate fans | EP08025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the power supply unit, mm | 330 |
| Maximum length of the video card, mm | 330 |
| The maximum length of the video card with HDD opposite, mm | 330 |
| Chassis size (D x W x H), mm | 650 x 428 x 172 |
| Size with handles and ears (D x W x H), mm | 690 x 484 x 174 |
| GW, kg | 13 |
| Dimensions (D x W x H), mm | 780 x 550 x 265 |



































