Server case ExeGate Pro 4U480-06/4U4021S/RM-700ADS
| Modification | P/N | EAN |
| 4U480-06/4U4021S | EX254718 | 4895205100633 |
| 4U480-06/4U4021S/500ADS | EX244615 | 4897040858533 |
| 4U480-06/4U4021S/500PAS | EX300088 | 4895205193307 |
| 4U480-06/4U4021S/500RADS | EX293240 | 4895205133877 |
| 4U480-06/4U4021S/600ADS | EX244589 | 4897040858540 |
| 4U480-06/4U4021S/600PAS | EX300089 | 4895205193314 |
| 4U480-06/4U4021S/600RADS | EX293241 | 4895205133860 |
| 4U480-06/4U4021S/700ADS | EX244607 | 4897040858557 |
| 4U480-06/4U4021S/700PAS | EX300090 | 4895205193321 |
| 4U480-06/4U4021S/700RADS | EX293242 | 4895205133853 |
| 4U480-06/4U4021S/800ADS | EX244613 | 4897040858564 |
| 4U480-06/4U4021S/800PAS | EX300091 | 4895205193338 |
| 4U480-06/4U4021S/800RADS | EX293243 | 4895205133846 |
| 4U480-06/4U4021S/900ADS | EX293564 | 4895205136373 |
| 4U480-06/4U4021S/900PAS | EX300092 | 4895205193345 |
| 4U480-06/4U4021S/900RADS | EX293244 | 4895205133839 |
| 4U480-06/4U4021S/1000ADS | EX293565 | 4895205136380 |
| 4U480-06/4U4021S/1000PAS | EX300085 | 4895205193277 |
| 4U480-06/4U4021S/1000RADS | EX293237 | 4895205133471 |
| 4U480-06/4U4021S/1100ADS | EX293566 | 4895205136397 |
| 4U480-06/4U4021S/1100PAS | EX300086 | 4895205193284 |
| 4U480-06/4U4021S/1100RADS | EX293238 | 4895205133891 |
| 4U480-06/4U4021S/1200ADS | EX293567 | 4895205136403 |
| 4U480-06/4U4021S/1200PAS | EX300087 | 4895205193291 |
| 4U480-06/4U4021S/1200RADS | EX293239 | 4895205133884 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-700ADS |
| PSU, W | 700 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25" | 3 |
| External Drive Bay 3,5" | 1 |
| Internal Drive Bay 3,5" | 6 |
| Dust filter | Front panel is equipped with washable dust filters |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x SLEEP |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 8 cm in the top cover |
| Places to install additional fans | 1 x 12 in the front panel, 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P, EP12025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
| Maximum length of the video card, mm | 265 |
| Size with handles and ears (D x W x H), mm | 480 x 430 x 177 |
| GW, kg | 11 |
| Dimensions (D x W x H), mm | 615 x 560 x 260 |









































