Server case ExeGate Pro 3U450-12/1U-1000ADS
| Modification | P/N | EAN |
| 3U450-12 | EX297731 | 4895205176942 |
| 3U450-12/1U-400ADS | EX298397 | 4895205183599 |
| 3U450-12/1U-450ADS | EX298398 | 4895205183605 |
| 3U450-12/1U-500ADS | EX298399 | 4895205183612 |
| 3U450-12/1U-600ADS | EX298400 | 4895205183629 |
| 3U450-12/1U-700ADS | EX298401 | 4895205183636 |
| 3U450-12/1U-800ADS | EX298402 | 4895205183643 |
| 3U450-12/1U-900ADS | EX298403 | 4895205183650 |
| 3U450-12/1U-1000ADS | EX298404 | 4895205183568 |
| 3U450-12/1U-1100ADS | EX298405 | 4895205183575 |
| 3U450-12/1U-1200ADS | EX298406 | 4895205183582 |
| 3U450-12/2U-400ADS | EX298407 | 4895205183681 |
| 3U450-12/2U-500ADS | EX298408 | 4895205183698 |
| 3U450-12/2U-600ADS | EX298409 | 4895205183704 |
| 3U450-12/2U-700ADS | EX298410 | 4895205183711 |
| 3U450-12/2U-800ADS | EX298411 | 4895205183728 |
| 3U450-12/2U-920ADS | EX298412 | 4895205183735 |
| 3U450-12/2U-1000ADS | EX298413 | 4895205183667 |
| 3U450-12/2U-1080ADS | EX298414 | 4895205183674 |
Specification
| Height | 3U |
| Supported MB formats | ATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1U-1000ADS |
| PSU, W | 1000 |
| PSU type | 1U |
| Construction | |
| Internal Drive Bay 3,5" | up to 12 |
| Internal Drive Bay 2,5" | 3 (instead of 3x3.5") |
| Dust filter | Yes |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 12 cm in the front panel |
| Places to install additional fans | 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P |
| Other parameters | |
| Maximum height of the CPU fan, mm | 105 |
| Maximum length of the power supply unit, mm | 240 |
| The maximum length of the power supply unit with the drive opposite, mm | 200 |
| Maximum length of the video card, mm | 260 |
| The maximum length of the video card with HDD opposite, mm | 220 |
| Chassis size (D x W x H), mm | 430x452x133 |
| Size with handles and ears (D x W x H), mm | 490x485x133 |
| Net Weight, kg | 7,3 |
| GW, kg | 8,8 |
| Dimensions (D x W x H), mm | 550 x 540 x 215 |





























