Server case ExeGate Pro 3U450-09/1200ADS
| Modification | P/N | EAN |
| 3U450-09 | EX292527 | 4895205131620 |
| 3U450-09/400ADS | EX293915 | 4895205137820 |
| 3U450-09/500ADS | EX293916 | 4895205137837 |
| 3U450-09/500PAS | EX300032 | 4895205192829 |
| 3U450-09/500RADS | EX293907 | 4895205137844 |
| 3U450-09/600ADS | EX293917 | 4895205137851 |
| 3U450-09/600PAS | EX300033 | 4895205192836 |
| 3U450-09/600RADS | EX293908 | 4895205137868 |
| 3U450-09/700ADS | EX293918 | 4895205137875 |
| 3U450-09/700PAS | EX300034 | 4895205192843 |
| 3U450-09/700RADS | EX293909 | 4895205137882 |
| 3U450-09/800ADS | EX293919 | 4895205137899 |
| 3U450-09/800PAS | EX300035 | 4895205192850 |
| 3U450-09/800RADS | EX293910 | 4895205137905 |
| 3U450-09/900ADS | EX293920 | 4895205137912 |
| 3U450-09/900PAS | EX300036 | 4895205192867 |
| 3U450-09/900RADS | EX293911 | 4895205137929 |
| 3U450-09/1000ADS | EX293921 | 4895205137684 |
| 3U450-09/1000PAS | EX300029 | 4895205192799 |
| 3U450-09/1000RADS | EX293912 | 4895205137691 |
| 3U450-09/1100ADS | EX293922 | 4895205137707 |
| 3U450-09/1100PAS | EX300030 | 4895205192805 |
| 3U450-09/1100RADS | EX293913 | 4895205137714 |
| 3U450-09/1200ADS | EX293923 | 4895205137721 |
| 3U450-09/1200PAS | EX300031 | 4895205192812 |
| 3U450-09/1200RADS | EX293914 | 4895205137738 |
| 3U450-09/2U-400ADS | EX293899 | 4895205137769 |
| 3U450-09/2U-500ADS | EX293900 | 4895205137776 |
| 3U450-09/2U-600ADS | EX293901 | 4895205137783 |
| 3U450-09/2U-700ADS | EX293902 | 4895205137790 |
| 3U450-09/2U-800ADS | EX293903 | 4895205137806 |
| 3U450-09/2U-920ADS | EX293904 | 4895205137813 |
| 3U450-09/2U-1000ADS | EX293905 | 4895205137745 |
| 3U450-09/2U-1080ADS | EX293906 | 4895205137752 |
Specification
| Height | 3U |
| Supported MB formats | ATX |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1200ADS |
| PSU, W | 1200 |
| PSU type | ATX |
| Max. PSU number | 1 |
| Construction | |
| Internal Drive Bay 3,5" | 9 |
| Internal Drive Bay 2,5" | 1 with PSU front location |
| Dust filter | yes |
| Front I/O Ports | 1 x USB 2.0, 1 x USB 3.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, LAN, ALARM |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 2 x 12 cm in the front panel |
| Places to install additional fans | 2 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P |
| Other parameters | |
| Maximum height of the CPU fan, mm | 100 |
| Maximum length of the power supply unit, mm | 280 (with PSU rear panel location), 240 (with PSU front location) |
| Maximum length of the video card, mm | 260 |
| The maximum length of the video card with HDD opposite, mm | 260 |
| Chassis size (D x W x H), mm | 450x430x130 |
| Size with handles and ears (D x W x H), mm | 495x485x131 |
| Net Weight, kg | 8,61 |
































