Server case ExeGate Pro 3U330-02/900PPH-SE 80 PLUS Bronze
| Modification | P/N | EAN |
| 3U330-02 | EX279706 | 4895205109001 |
| 3U330-02/500PPH-SE | EX279764 | 4895205109049 |
| 3U330-02/600PPH-SE | EX279761 | 4895205109018 |
| 3U330-02/700PPH-SE | EX293668 | 4895205136816 |
| 3U330-02/800PPH-SE | EX293669 | 4895205136823 |
| 3U330-02/900PPH-SE | EX293670 | 4895205136830 |
| 3U330-02/1000PPH-SE | EX293671 | 4895205136786 |
| 3U330-02/1100PPH-SE | EX293672 | 4895205136793 |
| 3U330-02/1200PPH-SE | EX293673 | 4895205136809 |
Specification
| Height | 3U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Chassis material | Steel |
| Material Thickness, mm | 1,2 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-900PPH-SE |
| PSU, W | 900 |
| PSU type | ATX |
| Construction | |
| External Drive Bay 5,25" | 1 (or 1 x 3.5") |
| Internal Drive Bay 3,5" | 2 |
| Dust filter | On the front panel |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 |
| Cooling System | |
| Installed fans | 2 x 6 cm in the front panel |
| Places to install additional fans | 1 x 6 cm in the rear panel |
| Recommended ExeGate fans | ES06025S3P |
| Other parameters | |
| Chassis size (D x W x H), mm | 300 x 430 x 133 |
| Size with handles and ears (D x W x H), mm | 340 x 482 x 133 |
| Dimensions (D x W x H), mm | 540 x 420 x 220 |



































