2U550-HS08
Specification
| Type | 2U |
| Motherboard Support | ATX |
| Max. motherboard size, mm | 305 x 244 |
| Drive Bay: | |
| Ext. 3.5" Hot Swap | 8 |
| Int. 3.5" | 1 |
| Int. 2.5" | 2 (instead 1 internal 3.5") |
| Front I/O Ports | 2 x USB 2.0 |
| Control & indicator, LED | Power, HDD, 2 x NIC, Status LED |
| Switch | POWER, RESET, On/Off Speaker button |
| Expansion Slots | 7 |
| Cooling System: | 3 x 8 cm (4 with extra place 1 x 8 cm) in the middle frame |
| Recommended ExeGate PSU | 1UFlex/1U |
| Max. height of the CPU fan, mm | 65 |
| Max. PSU length, mm | 260 |
| Max. PSU with opposite drive bay length, mm | 100 |
| Max. SVGA length, mm | 260 (only using a low-profile SVGA) |
| Chassis material | 1,22 steel |
| Cases color | Black |
| Chassis color | Silver |
| Dimensions chassis (D x W x H), mm | 550 x 429 x 89 |
| Dimensions (D x W x H), mm | 585 x 481 x 89 |
| Net Weight w/o PSU / with PSU, kg | 12,8 / 13,2 |
| PSU | w/o PSU | 500W | 600W | 700W | 800W |
| P/N | EX281232 | EX281289 | EX281290 | EX281292 | EX281293 |
| EAN | 4895205111998 | 4895205112001 | 4895205112018 | 4895205112032 | 4895205112049 |
