2U450-09
Specification
| Type | 2U |
| Motherboard Support | miniITX, mATX |
| Max. motherboard size, mm | 244x244 |
| Drive Bay: | |
| Int. 3.5" | 9 |
| Int.2.5" | 3 |
| Front I/O Ports | 2 x USB 2.0 |
| Control &indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 |
| Cooling System | |
| Integral fan | 3 x 80mm at the rear side |
| Integral fan location | At the rear side |
| Fan Support | 3 x 80 mm |
| Recommended ExeGate PSU | ATX |
| Chassis material | Steel |
| Metal thickness | 1.25 mm |
| Cases color | Black |
| Chassis color | Silver |
| Dimensions chassis (D x W x H), mm | 450 x 480 x 90 |
| Dimensions (D x W x H), mm | 485 x 480 x 90 |
| Dimensions package (D x W x H), mm | 575 x 545 x 170 |
| Net Weight w/o PSU / with PSU, kg | 7,4/8,5 |
| PSU | w/o PSU | 500W | 600W | 700W | 800W |
| P/N | EX284958 | EX284969 | EX284970 | EX284971 | EX284972 |
| EAN | 4895205117938 | 4895205120105 | 4895205120112 | 4895205120129 | 4895205120136 |
