Server case ExeGate Pro 2U400-04AL/600ADS
| Modification | P/N | EAN |
| 2U400-04AL | EX297727 | 4895205176898 |
| 2U400-04AL/400ADS | EX298495 | 4895205182615 |
| 2U400-04AL/500ADS | EX298496 | 4895205182622 |
| 2U400-04AL/500PPH-SE | EX298504 | 4895205182707 |
| 2U400-04AL/500RADS | EX298512 | 4895205182783 |
| 2U400-04AL/600ADS | EX298497 | 4895205182639 |
| 2U400-04AL/600PPH-SE | EX298505 | 4895205182714 |
| 2U400-04AL/600RADS | EX298513 | 4895205182790 |
| 2U400-04AL/700ADS | EX298498 | 4895205182646 |
| 2U400-04AL/700PPH-SE | EX298506 | 4895205182721 |
| 2U400-04AL/700RADS | EX298514 | 4895205182806 |
| 2U400-04AL/800ADS | EX298499 | 4895205182653 |
| 2U400-04AL/800PPH-SE | EX298507 | 4895205182738 |
| 2U400-04AL/800RADS | EX298515 | 4895205182813 |
| 2U400-04AL/900ADS | EX298500 | 4895205182660 |
| 2U400-04AL/900PPH-SE | EX298508 | 4895205182745 |
| 2U400-04AL/900RADS | EX298516 | 4895205182820 |
| 2U400-04AL/1000ADS | EX298501 | 4895205182677 |
| 2U400-04AL/1000PPH-SE | EX298509 | 4895205182752 |
| 2U400-04AL/1000RADS | EX298517 | 4895205182837 |
| 2U400-04AL/1100ADS | EX298502 | 4895205182684 |
| 2U400-04AL/1100PPH-SE | EX298510 | 4895205182769 |
| 2U400-04AL/1100RADS | EX298518 | 4895205182844 |
| 2U400-04AL/1200ADS | EX298503 | 4895205182691 |
| 2U400-04AL/1200PPH-SE | EX298511 | 4895205182776 |
| 2U400-04AL/1200RADS | EX298519 | 4895205182851 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-600ADS |
| PSU, W | 600 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 2 (with mATX MB) / 4 ( with mini ITX, mini DTX MB) |
| Internal Drive Bay 2,5" | 2 (instead of 2 x 3.5") |
| Dust filter | Yes |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Installed fans | 2 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 245 (low-profile graphics card only) |
| The maximum length of the video card with HDD opposite, mm | 165 |
| Chassis size (D x W x H), mm | 390 x 430 x 89 |
| Size with handles and ears (D x W x H), mm | 430 x 485 x 89 |
| Net Weight, kg | 6,1 |
| GW, kg | 7,35 |
| Dimensions (D x W x H), mm | 530 x 510 x 170 |





























