Server case ExeGate Pro 2U650-05/2U-400ADS
| Modification | P/N | EAN |
| 2U650-05 | EX297729 | 4895205176928 |
| 2U650-05/400ADS | EX298460 | 4895205183339 |
| 2U650-05/500ADS | EX298461 | 4895205183346 |
| 2U650-05/600ADS | EX298462 | 4895205183353 |
| 2U650-05/700ADS | EX298463 | 4895205183360 |
| 2U650-05/800ADS | EX298464 | 4895205183377 |
| 2U650-05/900ADS | EX298465 | 4895205183384 |
| 2U650-05/1000ADS | EX298466 | 4895205183223 |
| 2U650-05/1100ADS | EX298467 | 4895205183230 |
| 2U650-05/1200ADS | EX298468 | 4895205183247 |
| 2U650-05/2U-400ADS | EX298469 | 4895205183278 |
| 2U650-05/2U-500ADS | EX298470 | 4895205183285 |
| 2U650-05/2U-600ADS | EX298471 | 4895205183292 |
| 2U650-05/2U-700ADS | EX298472 | 4895205183308 |
| 2U650-05/2U-800ADS | EX298473 | 4895205183315 |
| 2U650-05/2U-920ADS | EX298474 | 4895205183322 |
| 2U650-05/2U-1000ADS | EX298475 | 4895205183254 |
| 2U650-05/2U-1080ADS | EX298476 | 4895205183261 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-2U-400ADS |
| PSU, W | 400 |
| PSU type | 2U |
| Construction | |
| External Drive Bay 5,25" | 2 |
| Internal Drive Bay 3,5" | 4 |
| Internal Drive Bay 2,5" | 2 instead of 2x5.25" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 low-profile |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Places to install additional fans | 1 x 8 cm in the middle frame |
| Recommended ExeGate fans | EP08025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 350 |
| The maximum length of the video card with HDD opposite, mm | 350 |
| Chassis size (D x W x H), mm | 652 x 430 x 90 |
| Size with handles and ears (D x W x H), mm | 685 x 485 x 90 |
| Net Weight, kg | 8,45 |
| GW, kg | 10,05 |
| Dimensions (D x W x H), mm | 755 x 540 x 170 |





























