Server case ExeGate Pro 2U330-03/1000PPH-SE
| Modification | P/N | EAN |
| 2U330-03 | EX297725 | 4895205176867 |
| 2U330-03/500PPH-SE | EX298434 | 4895205182141 |
| 2U330-03/600PPH-SE | EX298435 | 4895205182158 |
| 2U330-03/700PPH-SE | EX298436 | 4895205182165 |
| 2U330-03/800PPH-SE | EX298437 | 4895205182172 |
| 2U330-03/900PPH-SE | EX298438 | 4895205182189 |
| 2U330-03/1000PPH-SE | EX298439 | 4895205182110 |
| 2U330-03/1100PPH-SE | EX298440 | 4895205182127 |
| 2U330-03/1200PPH-SE | EX298441 | 4895205182134 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO 1000PPH-SE |
| PSU, W | 1000 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 3 |
| Internal Drive Bay 2,5" | 1 (instead of 1 x 3.5") |
| Dust filter | Yes |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Installed fans | 2 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 240 |
| Chassis size (D x W x H), mm | 330 x 430 x 89 |
| Size with handles and ears (D x W x H), mm | 330 x 483 x 89 |
| Net Weight, kg | 5,45 |
| GW, kg | 6,45 |
| Dimensions (D x W x H), mm | 435 x 535 x 168 |





























