Server case ExeGate Pro 2U350-33/400ADS
| Modification | P/N | EAN |
| 2U350-33 | EX297591 | 4895205176164 |
| 2U350-33/400ADS | EX298274 | 4895205182257 |
| 2U350-33/500ADS | EX298275 | 4895205182264 |
| 2U350-33/500RADS | EX298266 | 4895205182271 |
| 2U350-33/600ADS | EX298276 | 4895205182288 |
| 2U350-33/600RADS | EX298267 | 4895205182295 |
| 2U350-33/700ADS | EX298277 | 4895205182301 |
| 2U350-33/700RADS | EX298268 | 4895205182318 |
| 2U350-33/800ADS | EX298278 | 4895205182325 |
| 2U350-33/800RADS | EX298269 | 4895205182332 |
| 2U350-33/900ADS | EX298279 | 4895205182349 |
| 2U350-33/900RADS | EX298270 | 4895205182356 |
| 2U350-33/1000ADS | EX298280 | 4895205182196 |
| 2U350-33/1000RADS | EX298271 | 4895205182202 |
| 2U350-33/1100ADS | EX298281 | 4895205182219 |
| 2U350-33/1100RADS | EX298272 | 4895205182226 |
| 2U350-33/1200ADS | EX298282 | 4895205182233 |
| 2U350-33/1200RADS | EX298273 | 4895205182240 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 0,8 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-400ADS |
| PSU, W | 400 |
| PSU type | ATX |
| Max. PSU number | 1 |
| Construction | |
| Internal Drive Bay 3,5" | 3 |
| Internal Drive Bay 2,5" | 1 |
| Dust filter | Yes |
| Front I/O Ports | 2 x USB 2.0, 1 x USB 3.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Recommended ExeGate fans | 2 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 70 |
| Maximum length of the power supply unit, mm | 170 |
| Maximum length of the video card, mm | 280 |
| Chassis size (D x W x H), mm | 350 x 430 x 90 |
| Size with handles and ears (D x W x H), mm | 385 x 483 x 90 |
| Net Weight, kg | 4,29 |
| GW, kg | 5,33 |
| Dimensions (D x W x H), mm | 530 x 475 x 165 |
































