Server case ExeGate Pro 2U300-04/800PPH-SE
| Modification | P/N | EAN |
| 2U300-04 | EX292252 | 4895205129788 |
| 2U300-04/500PPH-SE | EX297707 | 4895205176744 |
| 2U300-04/600PPH-SE | EX297708 | 4895205176751 |
| 2U300-04/700PPH-SE | EX297709 | 4895205176768 |
| 2U300-04/800PPH-SE | EX297710 | 4895205176775 |
| 2U300-04/900PPH-SE | EX297711 | 4895205176782 |
| 2U300-04/1000PPH-SE | EX297712 | 4895205176799 |
| 2U300-04/1100PPH-SE | EX297714 | 4895205176805 |
| 2U300-04/1200PPH-SE | EX297713 | 4895205176812 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-800PPH-SE |
| PSU, W | 800 |
| PSU type | ATX |
| Max. PSU number | 1 |
| Construction | |
| Internal Drive Bay 3,5" | 1 |
| Internal Drive Bay 2,5" | 3 - 4 |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | 0 |
| Installed fans | 2 x 8 cm in the front panel |
| Other parameters | 0 |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the power supply unit, mm | 140 |
| The maximum length of the power supply unit with the drive opposite, mm | 110 (with HDD opposite) |
| Maximum length of the video card, mm | 240 |
| The maximum length of the video card with HDD opposite, mm | 120 |
| Chassis size (D x W x H), mm | 300 x 430 x 87 |
| Size with handles and ears (D x W x H), mm | 338 x 484 x 88 |
| Dimensions (D x W x H), mm | 430 x 540 x 185 |



































