Server case ExeGate Pro 2U660-HS08/2U-700ADS
| Modification | P/N | EAN |
| 2U660-HS08 | EX292255 | 4895205129818 |
| 2U660-HS08/2U-400ADS | EX295860 | 4895205160910 |
| 2U660-HS08/2U-500ADS | EX295861 | 4895205160927 |
| 2U660-HS08/2U-600ADS | EX295862 | 4895205160934 |
| 2U660-HS08/2U-700ADS | EX295863 | 4895205160941 |
| 2U660-HS08/2U-800ADS | EX295864 | 4895205160958 |
| 2U660-HS08/2U-920ADS | EX295865 | 4895205160965 |
| 2U660-HS08/2U-1000ADS | EX295866 | 4895205160897 |
| 2U660-HS08/2U-1080ADS | EX295867 | 4895205160903 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1,2 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-2U-700ADS |
| PSU, W | 700 |
| Max. PSU number | 1 |
| Construction | |
| HotSwap | 8 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| External Drive Bay 5,25" | 1 for Slim-DVD drive |
| Hot Swap baskets support formats | SAS 6Gbps and SATA I/II/III |
| Internal Drive Bay 3,5" | 1 |
| Internal Drive Bay 2,5" | 2 (instead of 1x3,5") |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 2 x NIC, Status LED |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the power supply unit, mm | 320 |
| Maximum length of the video card, mm | 330 (low-profile graphics card only) |
| Chassis size (D x W x H), mm | 670x430x90 |
| Size with handles and ears (D x W x H), mm | 710x480x90 |
| Net Weight, kg | 12,4 |
| GW, kg | 16,3 |
| Dimensions (D x W x H), mm | 840x580x210 |



































