Server case ExeGate Pro 2U480-HS06/1100ADS
| Modification | P/N | EAN |
| 2U480-HS06 | EX279705 | 4895205108950 |
| 2U480-HS06/500ADS | EX279753 | 4895205108967 |
| 2U480-HS06/600ADS | EX279754 | 4895205108974 |
| 2U480-HS06/700ADS | EX279755 | 4895205108981 |
| 2U480-HS06/800ADS | EX279756 | 4895205108998 |
| 2U480-HS06/900ADS | EX293332 | 4895205135598 |
| 2U480-HS06/1000ADS | EX293333 | 4895205135567 |
| 2U480-HS06/1100ADS | EX293334 | 4895205135574 |
| 2U480-HS06/1200ADS | EX293335 | 4895205135581 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1100ADS |
| PSU, W | 1100 |
| PSU type | ATX |
| Construction | |
| HotSwap | 6 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| Hot Swap baskets support formats | SATA I/II/III |
| Internal Drive Bay 3,5" | 3 |
| Internal Drive Bay 2,5" | 1 |
| Front I/O Ports | 2 x USB 2.0, 1 x USB 3.0 |
| Control & Indicator, LED | 1 x Power, LCD |
| Switch | POWER |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Installed fans | 2 x 8 cm in the central part |
| Other parameters | |
| Maximum height of the CPU fan, mm | 70 |
| Maximum length of the power supply unit, mm | 270 |
| Maximum length of the video card, mm | 250 |
| Chassis size (D x W x H), mm | 480 x 430 x 90 |
| Size with handles and ears (D x W x H), mm | 530 x 485 x 90 |
| Dimensions (D x W x H), mm | 655 x 570 x 205 |



































