Server case ExeGate Pro 2U450-09/1100ADS
| Modification | P/N | EAN |
| 2U450-09 | EX284958 | 4895205118645 |
| 2U450-09/500ADS | EX284969 | 4895205120105 |
| 2U450-09/600ADS | EX284970 | 4895205120112 |
| 2U450-09/700ADS | EX284971 | 4895205120129 |
| 2U450-09/800ADS | EX284972 | 4895205120136 |
| 2U450-09/900ADS | EX293328 | 4895205135550 |
| 2U450-09/1000ADS | EX293329 | 4895205135529 |
| 2U450-09/1100ADS | EX293330 | 4895205135536 |
| 2U450-09/1200ADS | EX293331 | 4895205135543 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Black |
| Power | |
| PSU models | ExeGate ServerPRO-1100ADS |
| PSU, W | 1100 |
| PSU type | ATX |
| Construction | |
| Internal Drive Bay 3,5" | 7 (9, if the length of the mat. boards no more than 220 mm) |
| Internal Drive Bay 2,5" | 3 |
| Dust filter | Yes |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 4 low-profile |
| Cooling System | |
| Installed fans | 3 x 8 cm in the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 70 |
| Maximum length of the power supply unit, mm | 240 |
| The maximum length of the power supply unit with the drive opposite, mm | 210 (with HDD opposite) |
| Maximum length of the video card, mm | 370 (low-profile graphics card only) |
| The maximum length of the video card with HDD opposite, mm | 230 |
| Chassis size (D x W x H), mm | 450 x 430 x 90 |
| Size with handles and ears (D x W x H), mm | 485 x 483 x 90 |
| Dimensions (D x W x H), mm | 570 x 550 x 180 |





























