Server case ExeGate Pro 2U660-HS06
| Modification | P/N | EAN |
| 2U660-HS06 | EX264268 | 4895205103405 |
| 2U660-HS06/500ADS | EX264954 | 4895205104211 |
| 2U660-HS06/600ADS | EX264955 | 4895205104228 |
| 2U660-HS06/700ADS | EX264956 | 4895205104235 |
| 2U660-HS06/800ADS | EX264957 | 4895205104242 |
| 2U660-HS06/900ADS | EX293353 | 4895205135758 |
| 2U660-HS06/1000ADS | EX293354 | 4895205135727 |
| 2U660-HS06/1100ADS | EX293355 | 4895205135734 |
| 2U660-HS06/1200ADS | EX293356 | 4895205135741 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | w/o PSU |
| PSU type | ATX |
| Max. PSU number | 1 |
| Recommended Exegate PSU | ServerPRO-ADS |
| Construction | |
| HotSwap | 6 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| Hot Swap baskets support formats | SATA I/II/III |
| Internal Drive Bay 3,5" | 2 |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x NIC |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Places to install additional fans | 1 x 8 cm in the middle frame, 1 x 8 cm on the rear panel |
| Recommended ExeGate fans | EP08025SM |
| Other parameters | |
| Size with handles and ears (D x W x H), mm | 660 x 430 x 89 |
| Dimensions (D x W x H), mm | 820 x 590 x 210 |






































