1U390-01
Specification
| Type | 1U |
| Motherboard Support | miniITX, mATX, ATX, SSI CEB, SSI EEB |
| Max. motherboard size, mm | 305x330 |
| Drive Bay: | |
| Internal 3,5" | 2 |
| Internal 2,5" | 4 (instead 2 x 3.5" or 1 x 3.5" + 2 x 2.5") |
| Front I/O Ports | 2 x USB 2.0 |
| Control &Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 1 |
| Cooling System: | 2 x 4 cm fans in the side panel |
| PSU | Support 1U Flex Power Supply |
| Chassis material | 1.0 mm steel |
| Cases color | Black |
| Chassis color | Silver |
| Dimensions chassis (D x W x H), mm | 400 x 430 x 44 |
| Dimensions (D x W x H), mm | 435 x 482 x 44 |
| Net Weight w/o PSU / with PSU, kg | 3,5/3,8 |
| Model | PSU | P/N | EAN |
| 1U390-01 | w/o PSU | EX279686 | 4895205109100 |
| 1U390-01/F250AS | 250W | EX279769 | 4895205109117 |
| 1U390-01/F250S | 250W | EX279776 | 4895205109124 |
| 1U390-01/F300AS | 300W | EX279770 | 4895205109131 |
| 1U390-01/F300S | 300W | EX279778 | 4895205109148 |
| 1U390-01/F350AS | 350W | EX279771 | 4895205109155 |
| 1U390-01/F350S | 350W | EX279777 | 4895205109162 |
| 1U390-01/F400AS | 400W | EX287749 | 4895205125896 |
